| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $724,999 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11013417 | Single Family Property | 4 | 4.00 | 3800 | |
| 1 | $669,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11004975 | Single Family Property | 5 | 5.00 | 4453 | |
| 5 | $499,999 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#12000066 | Single Family Property | 3 | 3.00 | 2937 | |
| 6 | $329,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#12001668 | Single Family Property | 3 | 3.00 | 1589 | |
| 3 | $325,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11014708 | Condo/Townhome/Coop Property | 3 | 3.00 | 1376 | |
| 4 | $324,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11017635 | Single Family Property | 3 | 3.00 | 1364 | |
| 0 | $299,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10016883 | Condo/Townhome/Coop Property | 3 | 3.00 | 1599 | |
