| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $669,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11004975 | Single Family Property | 5 | 5.00 | 4453 | |
| 6 | $624,999 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#12005357 | Single Family Property | 3 | 3.00 | 2465 | |
| 7 | $599,999 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#12006666 | Single Family Property | 3 | 3.00 | 2937 | |
| 5 | $539,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#12003192 | Single Family Property | 5 | 3.00 | 2760 | |
| 4 | $499,999 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#12000066 | Single Family Property | 3 | 3.00 | 2937 | |
| 2 | $325,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11014708 | Condo/Townhome/Coop Property | 3 | 3.00 | 1376 | |
| 3 | $324,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11017635 | Single Family Property | 3 | 3.00 | 1364 | |
| 0 | $279,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10016883 | Condo/Townhome/Coop Property | 3 | 3.00 | 1599 | |
